DIN 462 Washer
Product Range
- Turned Parts
- Neutral Links
- Builders Hardware
- Extruded Bars
- Extruded Rods
- Extruded Profiles
- Metal Ingots
- Steel Billets
- Custom Metal Fasteners
- Standard Fasteners
- Micro Fasteners
- Metric Fasteners
- Imperial Fasteners
- Brass Pool Cover Anchors
- Brass Sleeve Anchors
- Brass Fittings
- Brass Compression Fittings
- Fire Extinguisher Brass Components
- Copper Electrodes
- Brass Electrodes
- Hose Fittings
- Ground Clamps
- Cable Lugs
- Flux Core Wire
- Mild Steel Welding Wire
- MIG Welding Wire
- Split Bolt Wire Connector


Material
- Steel, Galvanized steel, Stainless steel A2, A4.
Application
- Lock washer DIN 462 is used in shipbuilding, industry, construction to securely fix the fastening elements of the structure.
- The inner part of DIN 462 Washer prevents the screwed connections from self-loosening under dynamic impact and vibration.
Analogues
- None
Benefits
- DIN 462 Washer is an Internal Tab Washer.
- Strength and reliability, which provides the fastening connection with safety in operation for a long time.
- The DIN 462 lock washer completely eliminates the risk of unwinding the connection, even if it is subject to high vibrational and dynamic loads.
- A washer made of steel is produced, which is distinguished by its high resistance to aggressive media and corrosion, which allows it to be used in conditions of high humidity.
- The washer can be used for fastening surfaces with screws, threaded studs, bolts, nuts.
- Reusable.
- The ability to reduce the load on the site of connection, reduces the likelihood of deformation of the surface of the product at the attachment point, in case the fasteners will be pulled.
Operation
- The washer under the fastening element is installed, after which a connection is made, which allows adjusting the degree of tension.
- The use of a DIN 462 lock washer eliminates the unwinding of the fasteners, which can occur as a result of the action of various loads on the connection unit.
- It is used in many spheres of construction and production, it is especially often used in assembling units of assemblies and metal structures.
Puck parameters | |||||
---|---|---|---|---|---|
Inside diameter, d | Outer diameter, d1 | Thickness, s | Height, h max. | f | g |
8 | 20 | 0.8 | 2.5 | 3 | 5.9 |
10 | 25 | 0.8 | 3 | 4 | 7.4 |
12 | 28 | 0.8 | 3 | 5 | 9.3 |
14 | thirty | 0.8 | 3 | 5 | 11.4 |
16 | 32 | 1 | 3 | 5 | 13.5 |
18 | 34 | 1 | 4 | 6th | 15.4 |
20 | 36 | 1 | 4 | 6th | 17.5 |
22 | 40 | 1 | 4 | 6th | 19.5 |
24 | 42 | 1 | 4 | 6th | 21.6 |
26th | 45 | 1 | 5 | 7th | 23.5 |
28 | 50 | 1 | 5 | 7th | 25.5 |
thirty | 50 | 1.2 | 5 | 7th | 27.5 |
32 | 52 | 1.2 | 5 | 7th | 29.6 |
35 | 55 | 1.2 | 5 | 7th | 32.6 |
38 | 58 | 1.2 | 5 | 8 | 35.3 |
40 | 62 | 1.2 | 5 | 8 | 37.3 |
42 | 62 | 1.2 | 5 | 8 | 39.3 |
45 | 68 | 1.2 | 5 | 8 | 42.4 |
48 | 75 | 1.2 | 5 | 8 | 45.4 |
50 | 75 | 1.2 | 5 | 8 | 47.4 |
52 | 80 | 1.2 | 6th | 10 | 49.3 |
55 | 80 | 1.2 | 6th | 10 | 52.9 |
58 | 90 | 1.5 | 6th | 10 | 55.3 |
60 | 90 | 1.5 | 6th | 10 | 57.3 |
62 | 95 | 1.5 | 6th | 10 | 59.3 |
65 | 95 | 1.5 | 6th | 10 | 62.4 |
68 | 100 | 1.5 | 6th | 10 | 65.4 |
70 | 100 | 1.5 | 6th | 10 | 67.4 |
72 | 110 | 1.5 | 7th | 10 | 68.9 |
75 | 110 | 1.5 | 7th | 10 | 71.9 |
80 | 115 | 1.5 | 7th | 10 | 76.9 |
85 | 120 | 1.5 | 7th | 10 | 81.9 |
90 | 130 | 1.5 | 7th | 10 | 86.9 |
95 | 135 | 1.5 | 8 | 12 | 91.8 |
100 | 145 | 1.5 | 8 | 12 | 96.9 |
105 | 155 | 1.5 | - | 12 | 102 |
We can manufacture and export DIN 462 Washer as per specifications (custom drawing and samples) for more information please Contact us