DIN 976 Bolts
Product Range
- Turned Parts
- Neutral Links
- Builders Hardware
- Extruded Bars
- Extruded Rods
- Extruded Profiles
- Metal Ingots
- Steel Billets
- Custom Metal Fasteners
- Standard Fasteners
- Micro Fasteners
- Metric Fasteners
- Imperial Fasteners
- Brass Pool Cover Anchors
- Brass Sleeve Anchors
- Brass Fittings
- Brass Compression Fittings
- Fire Extinguisher Brass Components
- Copper Electrodes
- Brass Electrodes
- Hose Fittings
- Ground Clamps
- Cable Lugs
- Flux Core Wire
- Mild Steel Welding Wire
- MIG Welding Wire
- Split Bolt Wire Connector


Material
- Steel, Galvanized steel, Stainless steel A2, A4, Brass
Application
- The DIN 976 stud was widely used in many industrial and manufacturing industries for fastening structural elements from wood, metal, as well as during construction and installation works. The most often used in the installation and engineering works. The strength class of the stud is DIN 976 4.8, 5.8, 8.8, 10.9, 12.9 (high strength stud)
Analogues
- DIN 975
Benefits
- DIN 976 Bolts are Metric Threaded Stud Bolts.
- Simplicity, ease and convenience of operation, it is enough to install the pin into the holes of the parts and tighten the nuts with the keys, which are installed on both sides of the fastening element.
- High quality and reliability of the connection, even if it is affected by vibration loads, completely eliminates the possibility of self-twisting, especially if special washers are used.
- Resistance to corrosive environments and corrosion, DIN 976 can be used to fasten metal structures in high humidity conditions.
Operation
- The stud is perfect for fixing metal and wood constructions between each other, the connection is of maximum strength and is highly resistant to mechanical and vibration loads.
- Most often this fastener element is used in assembly and construction works, as well as in industry and manufacturing industries.
Hairpin parameters | Nominal thread diameter d | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M4 | M5 | M6 | M8 | M10 | M12 | M14 | M16 | M18 | M20 | M22 | M24 | M27 | M30 | M33 | M36 | |||||||||
The thread pitch, P | large | 0.7 | 0.8 | 1 | 1.25 | 1.5 | 1.75 | 2 | 2 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3.5 | 3.5 | 4 | |||||||
small | - | - | - | 1 | 1.25 | 1.25 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 2 | 2 | 2 | 2 | 3 | ||||||||
1 | 1.5 | |||||||||||||||||||||||
Length of the spine, l | mines | 8 | 10 | 12 | 16 | 20 | 25 | thirty | thirty | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | |||||||
Max | 80 | 100 | 120 | 160 | 200 | 240 | 280 | 320 | 360 | 400 | 440 | 480 | 3000 | 3000 | 3000 | 3000 |
Hairpin parameters | Nominal thread diameter d | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M39 | M42 | M45 | M48 | M52 | M56 | M64 | ||||||||||||||||||
The thread pitch, P | large | 4 | 4,5 | 4,5 | 5 | 5 | 5.5 | 6th | ||||||||||||||||
small | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |||||||||||||||||
Length of the spine, l | mines | 80 | 90 | 100 | 100 | 120 | 120 | 130 | ||||||||||||||||
Max | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
We can manufacture and export DIN 976 Bolts as per specifications (custom drawing and samples) for more information please Contact us